Every pick, win or lose
NHL Picks Track Record
Every pick we publish, with the odds and stake at the time of publication. Regulation picks are settled on the 60-minute result, moneyline picks on the game winner (overtime and shootout included). Nothing is ever removed.
48
Picks settled
22 / 26
Won / lost
327
Units staked
+17.6
Profit (units)
+5.4%
ROI
1
Pending
| Date | Game | Pick | Odds | Units | Result | +/- units |
|---|---|---|---|---|---|---|
| 2026-11-18 | Avalanche at Mammoth | Avalanche to win in regulation Backed by us | 2.60 | 9 | Pending | |
| 2026-11-17 | Blue Jackets at Islanders | Blue Jackets to win (moneyline, overtime included) Backed by us | 2.27 | 10 | Lost | -10.0 |
| 2026-11-17 | Kings at Bruins | Kings to win (moneyline, overtime included) Backed by us | 2.46 | 7 | Won | +10.2 |
| 2026-11-14 | Flames at Kings | Kings to win (moneyline, overtime included) Backed by us | 1.581 | 10 | Lost | -10.0 |
| 2026-11-14 | Islanders at Ducks | Ducks to win (moneyline, overtime included) Backed by us | 1.877 | 10 | Lost | -10.0 |
| 2026-11-14 | Jets at Blackhawks | Blackhawks to win in regulation Backed by us | 3.35 | 4 | Lost | -4.0 |
| 2026-11-13 | Predators at Golden Knights | Golden Knights to win (moneyline, overtime included) Backed by us | 1.666 | 10 | Lost | -10.0 |
| 2026-11-12 | Islanders at Kings | Kings to win (moneyline, overtime included) Backed by us | 1.826 | 10 | Lost | -10.0 |
| 2026-11-12 | Sabres at Blackhawks | Blackhawks to win (moneyline, overtime included) Backed by us | 2.42 | 7 | Won | +9.9 |
| 2026-11-11 | Flyers at Oilers | Flyers to win in regulation Backed by us | 3.90 | 2 | Lost | -2.0 |
| 2026-11-07 | Canucks at Oilers | Canucks to win (moneyline, overtime included) Backed by us | 4.00 | 4 | Lost | -4.0 |
| 2026-11-07 | Lightning at Wild | Lightning to win (moneyline, overtime included) Backed by us | 1.735 | 10 | Won | +7.4 |
| 2026-11-07 | Devils at Islanders | Devils to win (moneyline, overtime included) Backed by us | 1.684 | 10 | Won | +6.8 |
| 2026-11-03 | Red Wings at Lightning | Lightning to win in regulation Backed by us | 1.65 | 10 | Won | +6.5 |
| 2026-11-02 | Golden Knights at Bruins | Golden Knights to win in regulation Backed by us | 2.43 | 7 | Lost | -7.0 |
| 2026-10-31 | Lightning at Predators | Lightning to win (moneyline, overtime included) Backed by us | 1.59 | 10 | Lost | -10.0 |
| 2026-10-28 | Maple Leafs at Kraken | Kraken to win in regulation Backed by us | 2.95 | 9 | Won | +17.6 |
| 2026-10-28 | Flyers at Capitals | Capitals to win in regulation Backed by us | 1.72 | 10 | Won | +7.2 |
| 2026-10-27 | Islanders at Predators | Predators to win (moneyline, overtime included) Backed by us | 1.862 | 10 | Lost | -10.0 |
| 2026-10-26 | Maple Leafs at Flames | Flames to win in regulation Backed by us | 2.88 | 10 | Won | +18.8 |
| 2026-10-22 | Wild at Flames | Flames to win in regulation Backed by us | 4.00 | 3 | Won | +9.0 |
| 2026-10-22 | Rangers at Maple Leafs | Rangers to win in regulation Backed by us | 2.48 | 9 | Lost | -9.0 |
| 2026-10-21 | Flyers at Sabres | Sabres to win in regulation Backed by us | 1.91 | 10 | Lost | -10.0 |
| 2026-10-20 | Kings at Capitals | Kings to win in regulation Backed by us | 3.25 | 5 | Won | +11.2 |
| 2026-10-19 | Sharks at Maple Leafs | Sharks to win in regulation No bet | 2.95 | 4 | Void | |
| 2026-10-18 | Hurricanes at Flames | Flames to win in regulation Backed by us | 4.25 | 2 | Won | +6.5 |
| 2026-10-17 | Oilers at Mammoth | Mammoth to win in regulation Backed by us | 2.28 | 8 | Lost | -8.0 |
| 2026-10-17 | Bruins at Kings | Kings to win (moneyline, overtime included) Backed by us | 1.735 | 10 | Lost | -10.0 |
| 2026-10-13 | Bruins at Sharks | Bruins to win in regulation Backed by us | 2.55 | 6 | Won | +9.3 |
| 2026-10-13 | Oilers at Kings | Kings to win in regulation Backed by us | 2.90 | 4 | Lost | -4.0 |
| 2026-10-13 | Flames at Ducks | Flames to win (moneyline, overtime included) Backed by us | 2.78 | 4 | Won | +7.1 |
| 2026-10-13 | Maple Leafs at Mammoth | Mammoth to win (moneyline, overtime included) Backed by us | 1.649 | 10 | Won | +6.5 |
| 2026-10-13 | Blues at Senators | Blues to win in regulation Backed by us | 2.63 | 8 | Won | +13.0 |
| 2026-10-13 | Capitals at Hurricanes | Hurricanes to win (moneyline, overtime included) Backed by us | 1.671 | 10 | Won | +6.7 |
| 2026-10-12 | Golden Knights at Wild | Golden Knights to win (moneyline, overtime included) Backed by us | 1.97 | 7 | Lost | -7.0 |
| 2026-10-11 | Canucks at Rangers | Rangers to win in regulation Backed by us | 1.63 | 5 | Won | +3.1 |
| 2026-10-10 | Ducks at Flames | Flames to win in regulation Backed by us | 2.80 | 6 | Lost | -6.0 |
| 2026-10-09 | Rangers at Capitals | Rangers to win in regulation Backed by us | 2.95 | 5 | Lost | -5.0 |
| 2026-10-09 | Kraken at Red Wings | Red Wings to win in regulation Backed by us | 2.28 | 6 | Lost | -6.0 |
| 2026-10-08 | Blackhawks at Islanders | Blackhawks to win in regulation Backed by us | 3.75 | 3 | Lost | -3.0 |
| 2026-10-06 | Panthers at Kings | Kings to win (moneyline, overtime included) Backed by us | 2.09 | 10 | Lost | -10.0 |
| 2026-10-06 | Islanders at Rangers | Rangers to win (moneyline, overtime included) Backed by us | 1.694 | 10 | Won | +6.9 |
| 2026-10-06 | Senators at Red Wings | Red Wings to win in regulation Backed by us | 2.65 | 10 | Won | +16.5 |
| 2026-10-04 | Mammoth at Rangers | Rangers to win (moneyline, overtime included) Backed by us | 1.775 | 3 | Won | +2.3 |
| 2026-10-03 | Capitals at Lightning | Lightning to win (moneyline, overtime included) Backed by us | 1.558 | 3 | Won | +1.7 |
| 2026-10-03 | Senators at Maple Leafs | Senators to win in regulation Backed by us | 2.75 | 3 | Won | +5.2 |
| 2026-10-03 | Blackhawks at Sabres | Blackhawks to win in regulation Backed by us | 4.35 | 1 | Lost | -1.0 |
| 2026-10-02 | Capitals at Hurricanes | Hurricanes to win (moneyline, overtime included) Backed by us | 1.746 | 3 | Lost | -3.0 |
| 2026-10-02 | Rangers at Red Wings | Red Wings to win in regulation Backed by us | 2.26 | 1 | Lost | -1.0 |
| 2026-10-01 | Flyers at Devils | Devils to win in regulation Backed by us | 2.07 | 2 | Lost | -2.0 |
Units: stakes run from 1 to 10 units. Profit counts the stake times (odds - 1) for a win and minus the stake for a loss.
